U12 Boys Northwest - Standings

Team GP W L T PTS PCT GF GA DIFF
Amherst 12U 11 8 2 1 17 .773 106 34 +72
South Hadley 12U 8 6 0 2 14 .875 97 38 +59
Northampton 12U 10 6 3 1 13 .650 85 61 +24
West Springfield 12U 10 3 6 1 7 .350 53 80 -27
Belchertown 12U 11 1 10 0 2 .091 24 107 -83
Berkshire 12U 8 1 7 0 2 .125 40 92 -52
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.