U14 Boys Big North - Standings

Team GP W L T PTS PCT GF GA DIFF
East Longmeadow 14U B 12 11 1 0 22 .917 89 40 +49
Suffield 14U White 17 10 6 1 21 .618 77 57 +20
Westfield 14U Black 11 9 2 0 18 .818 85 39 +46
Somers 14U Red 12 7 5 0 14 .583 68 54 +14
South Hadley 14U B 11 4 6 1 9 .409 30 39 -9
Longmeadow 14U White 12 2 10 0 4 .167 52 89 -37
Minnechaug 14U B 10 1 9 0 2 .100 30 87 -57
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.