14U Girls - Harvard - Standings

Team GP W L T PTS PCT GF GA DIFF
Avon 14U Girls Red 7 7 0 0 14 1.000 82 32 +50
Newington 14U Girls B 6 5 1 0 10 .833 58 35 +23
RHAM 14U Girls 8 4 4 0 8 .500 68 56 +12
Wolcott 14U Girls 7 3 3 1 7 .500 24 35 -11
Colchester 14U Girls White 7 2 5 0 4 .286 44 58 -14
West Hartford 14U Girls Black 6 1 4 1 3 .250 23 41 -18
West Hartford 14U Girls Blue 6 0 6 0 0 .000 29 66 -37
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.