14U Girls - BC - Standings

Team GP W L T PTS PCT GF GA DIFF
Wethersfield 14U Girls White 7 7 0 0 14 1.000 97 33 +64
Southington 14U Girls 7 6 1 0 12 .857 62 38 +24
Somers 14U Girls Red 6 5 1 0 10 .833 56 35 +21
Longmeadow 14U Girls Black 6 5 1 0 10 .833 67 47 +20
Middletown 14U Girls 7 4 3 0 8 .571 74 69 +5
Avon 14U Girls Blue 7 4 3 0 8 .571 67 48 +19
Simsbury 14U Girls Blue 7 2 5 0 4 .286 46 80 -34
South Windsor 14U Girls 8 2 6 0 4 .250 56 82 -26
Colchester 14U Girls Blue 7 2 5 0 4 .286 62 78 -16
Berlin 14U Girls 6 0 6 0 0 .000 27 77 -50
Glastonbury 14U Girls Blue 6 0 6 0 0 .000 22 54 -32
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.